| Management number | 247904923 | Release Date | 2026/08/16 | List Price | US$639.60 | Model Number | 247904923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7GDB77V |
|---|---|
| Capacity | 1600 gallons |
| Brand Name | Waterdrop |
| Model Name | WD-X16 |
| Item Weight | 16.75 kg |
| Part Number | WD-X16 |
| Manufacturer | Waterdrop |
| Model Number | WD-X16 |
| Power Source | Corded Electric |
| Material Type | Activated carbon & Alkaline mineral, Pre-sediment and carbon block, Reverse osmosis membrane |
| Container Type | Cartridge |
| Installation Type | Under Sink |
| Maximum Flow Rate | 1.2 gpm |
| Included Components | X16-Alkaline RO system, F2 filter, F1A filter, X16-F3 filter, Other accessories |
| Purification Method | Alkaline, Reverse Osmosis |
| LowerTemperature Range | 41 °F |
| Upper Temperature Rating | 100 °F |
| Item Dimensions L x W x H | 18.2"L x 6.25"W x 16.72"H |
| Other Special Features of the Product | Note: The WD-F1A replacement filter may cause a slight increase in TDS due to its alkaline mineralized filter, [ NSF/ANSI standard 42 & 58 & 372 certified ] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form