| Management number | 239680628 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239680628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GY4BLX3T |
|---|---|
| Size | Medium |
| Color | Beige |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Miphca |
| Life Event | Vacation |
| Model Name | Mh-02 |
| Unit Count | 1 Count |
| Bottom Type | Pants |
| Fabric Type | 66%Cotton,34%Polyester |
| Sleeve Type | Cap Sleeve |
| Closure Type | Drawstring |
| Manufacturer | Miphca |
| Included Components | Pants, Shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | PLEASE NOTE: Vacuum packaging may cause wrinkles on the tops, but washing or ironing will refresh them up |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form