| Management number | 234241012 | Release Date | 2026/06/27 | List Price | US$5.26 | Model Number | 234241012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100 Viscosity high performance synthetic PAG for R134a systems provides excellent resistance to moisture Anti-Wear Agents and Friction Modifiers enhance compressor and A/C system efficiency while reducing compressor wear rates which extends compressor life Anti-Oxidants protect system against formation of sludge and other deposits which can shorten compressor life and reduce system efficiency Meets OEM Performance Specifications
| UPC | 672264003815 |
|---|---|
| ASIN | B008PKW096 |
| Material | Plastic |
| Item Form | Oil |
| Viscosity | 98 SUS @ 100 F |
| Brand Name | TSI Supercool |
| Unit Count | 8.01 Fluid Ounces |
| Flash Point | 450 Degrees Fahrenheit |
| Item Weight | 0.01 Ounces |
| Part Number | P100-8 |
| Manufacturer | TSI Supercool |
| Model Number | P100-8 |
| Liquid Volume | 227 Fluid Ounces |
| Container Type | Bottle |
| Item Type Name | Automotive Accessories |
| Number of Items | 1 |
| Included Components | Unit^Instruction Guide |
| Warranty Description | 1 year manufacturer |
| SAE J300 Viscosity Grade | 10W |
| Recommended Uses For Product | Auto,Lube |
| Global Trade Identification Number | 00672264003815 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form