| Management number | 239046719 | Release Date | 2026/07/14 | List Price | US$32.12 | Model Number | 239046719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fasten your seatbelt and unleash your speed wearing the PUMA Ultra 5 Pro Firm, Artificial Ground Soccer Cleats. Lace-up closure. Textile and synthetic lining and upper. Textile sockliner. PWRTAPE support frame stabilizes the foot for rapid changes of direction. Round toe silhouette. Suitable for use on both firm natural surfaces and artificial grass. SPEEDSYSTEM outsole and FastTrax studs deliver lightning-fast acceleration and traction.
| UPC | 197673048689 |
|---|---|
| ASIN | B0DB3GRSFC |
| Brand | PUMA |
| Color | Matte Aged Silver-yellow Alert-sun Struck |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ultra 5 Pro Firm/Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Ultra 5 Pro Firm/Artificial Ground Soccer Cleats |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10816103400 |
| Occasion Type | soccer |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Recycled Material |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | All Weather Grip |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10816103400 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form