| Management number | 239196349 | Release Date | 2026/07/14 | List Price | US$6.27 | Model Number | 239196349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A modern take on our original Lightweight Tactical Pant, RevTac offers a streamlined, professional look with countoured waistband comfort feature for women, spacious cargo pockets for essential gear and a side mag/cell phone pocket.
| UPC | 788029528254 |
|---|---|
| ASIN | B079T68WTP |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Propper |
| Model Name | F5203 Revtac Pants |
| Rise Style | Mid Rise |
| Sport Type | Tactical & Military |
| Style Name | F5203 Revtac Pants |
| Fabric Type | 65% Polyester, 35% Cotton Canvas |
| Has Pockets | Yes |
| Manufacturer | Propper |
| Style Number | F5203 |
| Material Type | Cotton, Polycotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F52035025022U |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form