| Management number | 239798713 | Release Date | 2026/07/14 | List Price | US$70.90 | Model Number | 239798713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With natural shaping and intelligent impact absorption, our All Out Rush shoe will help you unleash your best run. A flexible underfoot wrap creates continuous contact with the arch for increased mobility. Ultra-resilient UniFly impact absorption gives you firm takeoffs and soft landings. Get a grip on any terrain with the multi-directional M-Select GRIP traction.
| UPC | 018464924176 |
|---|---|
| ASIN | B00D1H0U5Y |
| Brand | Merrell |
| Color | Black/Lantern |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | All Out Rush Trail Running Shoe |
| Sport Type | Trail Running |
| Style Name | Allout Rush-m |
| Item Weight | 10.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J06495 |
| Occasion Type | Mehr Gelegenheiten |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Fabric |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic, outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J06495-001 |
| Global Trade Identification Number | 00018464924176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form